| RK | PLAYER | Yrs | $ |
| 1 | ROBERT BROOKS | 3 | $ 868.62 |
| 2 | Joe Legee | 5 | $ 520.15 |
| 3 | Adam Asselin | 3 | $ 470.00 |
| 4 | Chris Dugay | 4 | $ 457.68 |
| 5 | Mike Dunn | 4 | $ 395.50 |
| 6 | Cooper Legee | 4 | $ 349.72 |
| 7 | John Brown | 6 | $ 349.24 |
| 8 | Aaron Lord | 3 | $ 255.50 |
| 9 | John Gaffey | 2 | $ 215.00 |
| 10 | Lester Dunn | 4 | $ 201.00 |
| 11 | Chris Davis | 3 | $ 195.00 |
| 12 | Mike Grondin | 3 | $ 193.50 |
| 13 | Adam Dube | 2 | $ 173.00 |
| 14 | Mike Smith | 5 | $ 143.00 |
| 15 | COREY ARRIS | 2 | $ 138.00 |
| 16 | Josh Labonte | 2 | $ 137.00 |
| 17 | C. MCFADDEN | 1 | $ 113.00 |
| 18 | K. TERENZONI | 3 | $ 80.18 |
| 19 | JESSI NICKERSON | 1 | $ 70.00 |
| 20 | RYAN COY | 2 | $ 53.88 |
Improvements
For 2012 the course is being changed. Trees on #10,,#11,#12, #13,#14, #15, and #16 have been taken. Approach shots may have been changes but the general outlay of holes have not been changed. We are currently cleaning up the course. Course is open. New Baskets on two holes will be installed-- Older Baskets,that are taken off the course, will be sold in the store.
League Records
Top 20 All Time $ Winners
2012 Championships
Thanks to all who competed in this years tourney held on June 16
