| Top 25 Best Avg Scores (min 10 rounds) | |||
| Rnk | player | Score | #RNDS |
| 1 | SCOTT MALLAR | 57.7 | 21 |
| 2 | MIKE DOW | 58.3 | 17 |
| 3 | JEFF KOZAKA | 58.8 | 10 |
| 4 | JIM BOUFFARD | 59.6 | 10 |
| 5 | Joe Pare | 60.1 | 14 |
| 6 | PAUL BABB | 60.4 | 11 |
| 7 | DARYL CORMIER | 60.5 | 15 |
| 8 | NICK BLOUIN | 60.7 | 11 |
| 9 | Robert Brooks | 61.2 | 75 |
| 10 | SEAN STANTON | 61.5 | 10 |
| 11 | ADAM ASSELIN | 61.6 | 73 |
| 12 | DAVE GIPSON | 61.9 | 10 |
| 13 | STU CARLMARK | 62.2 | 17 |
| 14 | ANDRE COUTIER | 63.7 | 18 |
| 15 | SHAWN BUTLER | 63.7 | 11 |
| 16 | COREY MCFADDEN | 64.3 | 52 |
| 17 | AARON LORD | 64.9 | 66 |
| 18 | DEREK LIBBY | 65.1 | 12 |
| 19 | ADAM DUBE | 65.2 | 93 |
| 20 | Cooper Legee | 65.6 | 78 |
| 21 | JOSH LABONTE | 65.8 | 66 |
| 22 | NICK MARDES | 66.0 | 12 |
| 23 | JESSI NICKERSON | 66.3 | 43 |
| 24 | JOHN GAFFEY | 67.0 | 41 |
| 25 | Mike Smith | 67.3 | 68 |
Improvements
For 2012 the course is being changed. Trees on #10,,#11,#12, #13,#14, #15, and #16 have been taken. Approach shots may have been changes but the general outlay of holes have not been changed. We are currently cleaning up the course. Course is open. New Baskets on two holes will be installed-- Older Baskets,that are taken off the course, will be sold in the store.
Info
Top 25 Players Alltime (avg Score)
2012 Championships
Thanks to all who competed in this years tourney held on June 16
