Improvements
For 2012 the course is being changed. Trees on #10,,#11,#12, #13,#14, #15, and #16 have been taken. Approach shots may have been changes but the general outlay of holes have not been changed. We are currently cleaning up the course. Course is open. New Baskets on two holes will be installed-- Older Baskets,that are taken off the course, will be sold in the store.
Course Records
Top Teams (3 players) Rounds
Top Team Rounds (teams of 3) | ||||
Rnk | Team | Score | Date | Event |
1 | CHRIS DAVIS/AARON LORD/ROBERT BROOKS | 44 | 8/9/2009 | CLASSIC |
2 | JOE LEGEE/JOEL FOSTER/MIKE GRONDIN | 47 | 9/23/2009 | RANDOM DUBZ |
3 | JOSH LABONTE/ADAM DUBE/ROBERT BROOKS | 48 | 8/9/2008 | CLASSIC |
4 | JOE LEGEE/ADAM ASSELIN/MIKE DOW | 49 | 8/9/2008 | CLASSIC |
5 | JOSH LABONTE/ADAM DUBE/ROBERT BROOKS | 51 | 8/9/2008 | CLASSIC |
JOE LEGEE/ADAM ASSELIN/MIKE DOW | 51 | 8/9/2008 | CLASSIC | |
7 | CHRIS DAVIS/AARON LORD/ROBERT BROOKS | 52 | 8/9/2009 | CLASSIC |
8 | MIKE GRONDIN/MIKE DUNN/LESTER DUNN | 54 | 8/9/2008 | CLASSIC |
9 | MIKE GRONDIN/MIKE DUNN/LESTER DUNN | 55 | 8/9/2008 | CLASSIC |
AARON LORD/CHRIS DAVIS/JASON NEST | 55 | 8/9/2008 | CLASSIC | |
AARON LORD/CHRIS DAVIS/JASON NEST | 55 | 8/9/2008 | CLASSIC | |
12 | SCOTT MILLIGAN/CRAIG YOUNG/JEREMY ADLEY | 56 | 8/9/2009 | CLASSIC |
Alltime Top Scores
Rnk | Player | Score | Date | TYPE | SEASON |
1 | Robert Brooks | 51 | 13 | league | 2009 |
Robert Brooks | 51 | 8/26/2009 | Singles DF | 2009 | |
DARYL CORMIER ADAM ASSELIN |
51 51 |
8/6/2006 9/2/2009 |
06 CHAMP lEAGUE SF |
2006 2009 |
|
5 | Robert Brooks | 52 | 5/24/2009 | 09 LOOPGARU | 2009 |
6 | PAUL BABB | 53 | 7/19/2009 | 09 CV CHAMP | 2009 |
Robert Brooks | 53 | 6 | league | 2009 | |
Robert Brooks | 53 | 7/19/2009 | 09 CV CHAMP | 2009 | |
Robert Brooks | 53 | 7/2/2008 | League | 2008 | |
Robert Brooks | 53 | 8/26/2009 | REC GAME | 2009 | |
BEN DUNLAP | 53 | 7/20/2008 | 08 CHAMPS | 2008 | |
BEN CALHOUN | 53 | 5/20/2008 | REC GAME | 2008 | |
NICK BLOUIN | 53 | 7/19/2009 | 09 CV CHAMP | 2009 | |
DARYL CORMIER | 53 | 7/20/2008 | 08 CHAMPS | 2008 | |
MIKE DOW | 53 | 8/5/2006 | REC GAME | 2006 | |
16 | SCOTT MALLAR | 54 | 7/19/2009 | 09 CV CHAMP | 2009 |
BEN DUNLAP | 54 | 5/24/2008 | 08 LOOPGARU | 2008 | |
KIERAN NICHOLS | 54 | 8/5/2005 | 05 CHAMP | 2005 | |
JEFF KOZAKA | 54 | 7/19/2009 | 09 CV CHAMP | 2009 | |
JEFF KOZAKA | 54 | 7/20/2008 | 08 CHAMPS | 2008 | |
SCOTT MALLAR | 54 | 6/13/2004 | REC GAME | 2004 | |
SCOTT MALLAR | 54 | 6/15/2004 | REC GAME | 2004 | |
ADAM DUBE | 54 | 6/11/2008 | League | 2008 | |
DARYL CORMIER | 54 | 10/30/2004 | 04 CHALL | 2004 | |
Chris Dugay | 54 | 12 | league | 2009 | |
25 | MIKE DOW | 54 | 5/24/2008 | 08 LOOPGARU | 2008 |
Course Average
Course Averages thru the years | |||
SEASON | Avg Score | Low Score | High Score |
2009 | 67.59 | 51 | 99 |
2008 | 68.17 | 53 | 107 |
2007 | 71.85 | 55 | 123 |
2006 | 72.60 | 51 | 106 |
2005 | 75.18 | 54 | 97 |
2004 | 78.85 | 54 | 125 |
Top 10 Scores of 2009
player | Score | Date | TYPE | SEASON |
---|---|---|---|---|
Robert Brooks | 51 | 13 | league | 2009 |
Robert Brooks Adam Asselin |
51 51 |
8/26/2009 9-2-2009 |
Singles DF League SF |
2009 2009 |
Robert Brooks | 52 | 5/24/2009 | 09 LOOPGARU | 2009 |
PAUL BABB | 53 | 7/19/2009 | 09 CV CHAMP | 2009 |
NICK BLOUIN | 53 | 7/19/2009 | 09 CV CHAMP | 2009 |
Robert Brooks | 53 | 6 | league | 2009 |
Robert Brooks | 53 | 7/19/2009 | 09 CV CHAMP | 2009 |
Robert Brooks | 53 | 8/26/2009 | REC GAME | 2009 |
JEFF KOZAKA | 54 | 7/19/2009 | 09 CV CHAMP | 2009 |
SCOTT MALLAR | 54 | 7/19/2009 | 09 CV CHAMP | 2009 |
Chris Dugay | 54 | 12 | league | 2009 |
Games Played
Top 10 (Recorded) Games Played | |
player | CountOftot |
John Brown | 166 |
Joe Legee | 105 |
ADAM DUBE | 94 |
JUSTIN REED | 91 |
DOUG WOOD | 89 |
CHRIS DAVIS | 87 |
LESTER DUNN | 86 |
Chris Dugay | 83 |
Cooper Legee | 82 |
MIKE DUNN | 80 |
2012 Championships
Thanks to all who competed in this years tourney held on June 16