| Top 15 Doubles Rounds | ||||
| Rnk | Team | Score | Date | Event |
| 1 | ROBERT BROOKS/ ADAM ASSELIN | 45 | 9/23/2009 | RANDOM DUBZ |
| 2 | DEREK LIBBY/CHUCK LEGEE | 47 | 9/23/2009 | RANDOM DUBZ |
| 3 | ADAM ASSELIN / ROBERT BROOKS | 49 | 6/20/2009 | BLACK FLY SCRAMBLE |
| 4 | JOEL FOSTER/MIKE GRONDIN | 51 | 6/20/2009 | BLACK FLY SCRAMBLE |
| 5 | ADAM ASSELIN / ROBERT BROOKS | 52 | 6/20/2009 | BLACK FLY SCRAMBLE |
| ROBERT BROOKS /MIKE DUNN | 52 | 9/16/2009 | RANDOM DUBZ | |
| 7 | JOEL FOSTER/MIKE GRONDIN | 53 | 6/20/2009 | BLACK FLY SCRAMBLE |
| AARON LORD/ CHIRS DAVIS | 53 | 6/20/2009 | BLACK FLY SCRAMBLE | |
| BRANDON MURPHY/ WLATER MOYSE | 53 | 6/20/2009 | BLACK FLY SCRAMBLE | |
| JOSH CONNELL/KYLE ENMAN | 53 | 10/21/2006 | BOG DRAGON | |
| KYLE ENMAN /BOB ENMAN | 53 | 5/27/2006 | CLASSIC | |
| 12 | AARON LORD/ CHIRS DAVIS | 54 | 6/20/2009 | BLACK FLY SCRAMBLE |
| SCOTT MALLAR/KIERAN NICHOLS | 54 | 10/21/2006 | BOG DRAGON | |
| 14 | BRANDON MURPHY/ WLATER MOYSE | 55 | 6/20/2009 | BLACK FLY SCRAMBLE |
| KYLE ENMAN /BOB ENMAN | 55 | 5/27/2006 | CLASSIC |
Improvements
For 2012 the course is being changed. Trees on #10,,#11,#12, #13,#14, #15, and #16 have been taken. Approach shots may have been changes but the general outlay of holes have not been changed. We are currently cleaning up the course. Course is open. New Baskets on two holes will be installed-- Older Baskets,that are taken off the course, will be sold in the store.
Info
Top Doubles Rounds
2012 Championships
Thanks to all who competed in this years tourney held on June 16
