| Top Team Rounds (teams of 3) | ||||
| Rnk | Team | Score | Date | Event |
| 1 | CHRIS DAVIS/AARON LORD/ROBERT BROOKS | 44 | 8/9/2009 | CLASSIC |
| 2 | JOE LEGEE/JOEL FOSTER/MIKE GRONDIN | 47 | 9/23/2009 | RANDOM DUBZ |
| 3 | JOSH LABONTE/ADAM DUBE/ROBERT BROOKS | 48 | 8/9/2008 | CLASSIC |
| 4 | JOE LEGEE/ADAM ASSELIN/MIKE DOW | 49 | 8/9/2008 | CLASSIC |
| 5 | JOSH LABONTE/ADAM DUBE/ROBERT BROOKS | 51 | 8/9/2008 | CLASSIC |
| JOE LEGEE/ADAM ASSELIN/MIKE DOW | 51 | 8/9/2008 | CLASSIC | |
| 7 | CHRIS DAVIS/AARON LORD/ROBERT BROOKS | 52 | 8/9/2009 | CLASSIC |
| 8 | MIKE GRONDIN/MIKE DUNN/LESTER DUNN | 54 | 8/9/2008 | CLASSIC |
| 9 | MIKE GRONDIN/MIKE DUNN/LESTER DUNN | 55 | 8/9/2008 | CLASSIC |
| AARON LORD/CHRIS DAVIS/JASON NEST | 55 | 8/9/2008 | CLASSIC | |
| AARON LORD/CHRIS DAVIS/JASON NEST | 55 | 8/9/2008 | CLASSIC | |
| 12 | SCOTT MILLIGAN/CRAIG YOUNG/JEREMY ADLEY | 56 | 8/9/2009 | CLASSIC |
Improvements
For 2012 the course is being changed. Trees on #10,,#11,#12, #13,#14, #15, and #16 have been taken. Approach shots may have been changes but the general outlay of holes have not been changed. We are currently cleaning up the course. Course is open. New Baskets on two holes will be installed-- Older Baskets,that are taken off the course, will be sold in the store.
Info
Top Teams (3 players) Rounds
2012 Championships
Thanks to all who competed in this years tourney held on June 16
